Subscribe To Our Newsletter
Orlando, FL
Local: 1-801-960-2533 | Tech: 1-801-960-3533
Toll-Free: 1-877-969-7969
Products
- Home Theater
- Projectors
- Displays
- Video Walls
- More Products
Market
- Broadcast
- Cinema
- Corporate
- Venues
- Education
This privacy notice discloses the privacy practices for (qstled.com). This privacy notice applies solely to information collected by this website.
It will notify you of the following:
Information Collection, Use, and Sharing
We are the sole owners of the information collected on this site. We only have access to/collect information that you voluntarily give us via email or other direct contact from you. We will not sell or rent this information to anyone.
We will use your information to respond to you, regarding the reason you contacted us. We will not share your information with any third party outside of our organization, other than as necessary to fulfill your request, e.g. to ship an order.
Unless you ask us not to, we may contact you via email in the future to tell you about specials, new products or services, or changes to this privacy policy.
Your Access to and Control Over Information
You may opt out of any future contacts from us at any time. You can do the following at any time by contacting us via the email address or phone number given on our website:
Security
We take precautions to protect your information. When you submit sensitive information via the website, your information is protected both online and offline.
Wherever we collect sensitive information (such as credit card data), that information is encrypted and transmitted to us in a secure way. You can verify this by looking for a lock icon in the address bar and looking for “https” at the beginning of the address of the Web page.
While we use encryption to protect sensitive information transmitted online, we also protect your information offline. Only employees who need the information to perform a specific job (for example, billing or customer service) are granted access to personally identifiable information. The computers/servers in which we store personally identifiable information are kept in a secure environment.
If you feel that we are not abiding by this privacy policy, you should contact us immediately via telephone at 909-907-4533 or via email.
Subscribe To Our Newsletter
Orlando, FL
Local: 1-801-960-2533 | Tech: 1-801-960-3533
Toll-Free: 1-877-969-7969
Parameter | Value |
---|---|
Pixel Pitch(mm) | 4.81 |
Pixel Denstiy (dots/m2) | 43264 |
LED Type | SMD2727 |
Panel Size(mm) | 500*500*100 |
Panel Resolution | 104*104 |
Module Size(mm) | 250*250 |
Module Resolution | 52*52 |
Control System | Nova / Brompton |
Panel Weight(kg) | 10.3 |
Panel Material | Die-casting Aluminum |
Maintenance Mode | Front/Rear Maintenance |
Viewing Angle | H140/V140 |
Brightness | ≥6000 nit |
Best Viewing Distance | 6.0~16.0 m |
Refresh Rate | ≥3840Hz |
Grey Scale | 14 |
Working Voltage | 100~240VAC |
Scan Method | 1/13 |
Refresh Frame Speed | ≥60Hz |
Average Power Consumption(W/ m2) | 240 |
Average Power Consumption(W/ m2) | 720 |
Operation Temperature | -20°C ~+65°C |
Operation Humidity | 10%-90% RH |
Storage Temperature | -10°C~+50°C |
Storage Humidity | <80%RH |
Protection Rating(front/rear) | IP65 |
Lifetime(h) | 100,000 |
Blind Dot Rate | ≤0.03% |
Parameter | Value |
---|---|
Pixel Pitch(mm) | 3.906 |
Pixel Denstiy (dots/m2) | 65,536 |
LED Type | SMD1921 |
Panel Size(mm) | 2000*1000*350 |
Panel Resolution | 128*128 |
Module Size(mm) | 250*250 |
Module Resolution | 64*64 |
Control System | Nova / Brompton |
Panel Weight(kg) | 150 |
Panel Material | Die-casting Aluminum |
Maintenance Mode | Rear Maintenance |
Viewing Angle | H140/V140 |
Brightness | ≥5000 nit |
Best Viewing Distance | 4.89~13.0 m |
Refresh Rate | ≥3840Hz |
Grey Scale | 14 |
Working Voltage | 100~240VAC |
Scan Method | 1/16 |
Refresh Frame Speed | ≥60Hz |
Average Power Consumption(W/ m2) | 240 |
Average Power Consumption(W/ m2) | 720 |
Operation Temperature | -20°C ~+65°C |
Operation Humidity | 10%-90% RH |
Storage Temperature | -10°C~+50°C |
Storage Humidity | <80%RH |
Protection Rating(front/rear) | IP65 |
Lifetime(h) | 100,000 |
Blind Dot Rate | ≤0.03% |
Parameter | Value |
---|---|
Pixel Pitch(mm) | 3.96 |
Pixel Denstiy (dots/m2) | 65,536 |
LED Type | SMD1921 |
Panel Size(mm) | 500*500*100 |
Panel Resolution | 128*128 |
Module Size(mm) | 250*250 |
Module Resolution | 64*64 |
Control System | Nova / Brompton |
Panel Weight(kg) | 10.3 |
Panel Material | Die-casting Aluminum |
Maintenance Mode | Front/Rear Maintenance |
Viewing Angle | H140/V140 |
Brightness | ≥5000 nit |
Best Viewing Distance | 4.89~13.0 m |
Refresh Rate | ≥3840Hz |
Grey Scale | 14 |
Working Voltage | 100~240VAC |
Scan Method | 1/16 |
Refresh Frame Speed | ≥60Hz |
Average Power Consumption(W/ m2) | 240 |
Average Power Consumption(W/ m2) | 720 |
Operation Temperature | -20°C ~+65°C |
Operation Humidity | 10%-90% RH |
Storage Temperature | -10°C~+50°C |
Storage Humidity | <80%RH |
Protection Rating(front/rear) | IP65 |
Lifetime(h) | 100,000 |
Blind Dot Rate | ≤0.03% |
Parameter | Value |
---|---|
Pixel Pitch(mm) | 2.976 |
Pixel Denstiy (dots/m2) | 112,896 |
LED Type | SMD2020 Black |
Panel Size(mm) | 500*500*100 |
Panel Resolution | 168*168 |
Module Size(mm) | 250*250 |
Module Resolution | 84*84 |
Control System | Nova / Brompton |
Panel Weight(kg) | 10.3 |
Panel Material | Die-casting Aluminum |
Maintenance Mode | Front/Rear Maintenance |
Viewing Angle | H140/V140 |
Brightness | ≥1200 nit |
Best Viewing Distance | 3.625~9.67 m |
Refresh Rate | ≥3840Hz |
Grey Scale | 14 |
Working Voltage | 100~240VAC |
Scan Method | 1/14 |
Refresh Frame Speed | ≥60Hz |
Average Power Consumption(W/ m2) | 267 |
Average Power Consumption(W/ m2) | 800 |
Operation Temperature | -20°C ~+65°C |
Operation Humidity | 10%-90% RH |
Storage Temperature | -10°C~+50°C |
Storage Humidity | <80%RH |
Protection Rating(front/rear) | IP43 |
Lifetime(h) | 100,000 |
Blind Dot Rate | ≤0.03% |
Parameter | Value |
---|---|
Pixel Pitch(mm) | 1.667 |
Pixel Denstiy (dots/m2) | 360,000 |
LED Type | SMD1010 |
Panel Size(mm) | 500*375*80 |
Panel Resolution | 300*225 |
Module Size(mm) | 250*125 |
Module Resolution | 150*75 |
Control System | Nova / Brompton |
Panel Weight(kg) | 9 |
Panel Material | Die-casting Aluminum |
Maintenance Mode | Front/Rear Maintenance |
Viewing Angle | H140/V140 |
Brightness | ≥1000 nit |
Best Viewing Distance | 2.08~5.56 m |
Refresh Rate | ≥3840Hz |
Grey Scale | 16 |
Working Voltage | 100~240VAC |
Scan Method | 1/25 |
Refresh Frame Speed | ≥60Hz |
Average Power Consumption(W/ m2) | 256 |
Average Power Consumption(W/ m2) | 768 |
Operation Temperature | -20°C ~+65°C |
Operation Humidity | 10%-90% RH |
Storage Temperature | -10°C~+50°C |
Storage Humidity | <80%RH |
Protection Rating(front/rear) | IP40 |
Lifetime(h) | 100,000 |
Blind Dot Rate | ≤0.03% |
Experience the
Difference!
Be Innovative and Excel Your Business with QST’s Latest Technology.
COLOR | RGB |
---|---|
Pitch (mm) | 10mm |
Max Char Size per Line | 3.3" |
Brightness (NITS) | 8000 NITS |
Pixel Matrix (H*W) | 112*256 |
Cabinet Size (H" x W") | 44" x 101" |
Readable Angle | 140° Horizontal / 70° Vertical |
Service | Front Hinged Cabinet |
Cabinet Material | Anodized Aluminum |
Cabinet Depth | 6" |
Cabinet Border | None |
Mounting Brackets | 3" "L" Angle Iron |
Support Media | Text, Flash, Video Clip |
Software | Nova Pluto (Win10) |
Communication | LAN 300 FT, Wireless standard 500 FT up to 1 mile line-of-sight |
Certification | ETL, tested under UL48/UL60950-1 standards |
Warranty | Parts and In-house Labor |
Standard (20mm) | High Def (16mm) | |
---|---|---|
14x48' Bulletin | 41.4amp 3500 lbs | 41.4amp 3500 lbs |
10x36' Jr. Bulletin | 19amp 1875 lbs | 21.6amp 1875 lbs |
10x20' Poster | 11amp 1040 lbs | 12amp 1040 lbs |
Total per face amperage and weight |
6mm | 3mm | |
---|---|---|
Panel Size | 576x576mm | 640x640mm |
Pixel Configuration | Black Diamond SMD 3-IN-1 | Black Diamond SMD 3-IN-1 |
Brightness | 6000 NITS | 6000 NITS |
Data Refresh Rate | >5000 Hz | >5000 Hz |
Gray Scale | 16 bit | 16 bit |
Panel Material | Neolite Alloy | Neolite Alloy |
Contrast | 4000:1 | 4000:1 |
Unit Size | 5.12×.32m (16.8' x 1.05') | 5.12×.32m (16.8' x 1.05') |
Weight per panel | 18 lbs (9 kg) | 18 lbs (9 kg) |
Power Consumption | ||
Shortest Viewing Distance | 12 ft (6 m) | 6ft (3 m) |
Viewing Angle | 140°/140° | 140°/140° |
Lifetime | >75,000 Hours | >75,000 Hours |
Work Temperature | -10C - 40C | -10C - 40C |
Relative Humidity | 10% ~ 90% RH | 10% ~ 90% RH |
Protection Level | IP65 Front/54 Rear | IP65 Front/54 Rear |
Work Voltage | AC110-240V / 50-60Hz | AC110-240V / 50-60Hz |
Operating System | WindowsXP/Vista/Windows7 | WindowsXP/Vista/Windows7 |
Digitizer Signal type | SDI,S-Video,VGA,CVBS,HDMI | SDI,S-Video,VGA,CVBS,HDMI |
Control Distance | CAT; <350FT (100m); Fiber | CAT; <350FT (100m); Fiber |