
Demo Experience Center and Inventory available in Los Angeles, CA!
Contact us today to schedule a Demo!
Nano™ Series
- 5th generation NanoArmour™ $9 million and R&D team from former Leyard/ROE
- Use as Dance Floor, No Plexi-glass Required
- Smart Component Design for Easy Install, Tear-Down, Front and Rear Service
- Die-Cast Aluminum is Light and Strong
Benefits
- LED Defective Less than 1/10 of Conventional SMDs
- Corner Impact Protection 50X of Conventional SMDs
- PixelGuard™ Option (Metallic “Shell” around the whole module)
- Get Creative: Curvable, 90° mitered corner options


Features
- Panel Size: 500mm X 500mm X 88mm
- Pixel Pitch: 1.9mm, 2.6mm, 2.9mm, 3.9mm, 4.8mm
- Panel Weight ≤ 8.5 KG or 18.8 LBS
- Fast Service in 3 Simple Steps.
- Free-Standing, Dance Floor or Flying Applications.
- Test Button for Each Panel without needing any Input Source.
- High Weight-Bearing w/o Pixel-glass
NANO INDOOR SERIES | Specs
Nano:2.6i | Nano:2.9i | Nano:3.9i | |
---|---|---|---|
Mounting Methods | Flying, Ground Stacking, Dance Floor | Flying, Ground Stacking, Dance Floor | Flying, Ground Stacking, Dance Floor |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz |
Serviceability | Front or Rear | Front or Rear | Front or Rear |
Creative Configuration | Curve ±10º, 90º Mitered Corner | Curve ±10º, 90º Mitered Corner | Curve ±10º, 90º Mitered Corner |
Panel Weight | 18.8 LBS / 8.5 KG | 18.8 LBS / 8.5 KG | 18.8 LBS / 8.5 KG |
Panel Size WxHxD | 500x500 | 500x500 | 500x500 |
Panel Material | Aluminum | Aluminum | Aluminum |
IP Protection | IP45 | IP45 | IP45 |
Brightness (6500K CCT) | 1000 NITS | 1000 NITS | 1000 NITS |
View Angle | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ |
LED Type | SMD-3-in-1 True Matte Black (5-sided black) | SMD-3-in-1 True Matte Black (5-sided black) | SMD-3-in-1 True Matte Black (5-sided black) |
Led Type | NITS | NITS | NITS |
NANO OUTDOOR SERIES | Specs
Nano:2.6O | Nano:2.9O | Nano:3.9O | |
---|---|---|---|
Certifications | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 | ETL, NRTL UL 60950-1, FCC Class A, CE EN60950-1, EN 55032 Class A and EN 55024, WEEE, CISPR 32/2015 |
Mounting Methods | Flying, Ground Stacking, Dance Floor | Flying, Ground Stacking, Dance Floor | Flying, Ground Stacking, Dance Floor |
Serviceability | Front or Rear | Front or Rear | Front or Rear |
Creative Configuration | Curve ±10º, 90º Mitered Corner | Curve ±10º, 90º Mitered Corner | Curve ±10º, 90º Mitered Corner |
Panel Weight | 18.8 LBS / 8.5 KG | 18.8 LBS / 8.5 KG | 18.8 LBS / 8.5 KG |
Panel Size WxHxD | 500x500 | 500x500 | 500x500 |
Panel Material | Aluminum | Aluminum | Aluminum |
IP Protection | IP45 | IP45 | IP45 |
Brightness (6500K CCT) | 5000 NITS | 5000 NITS | 5000 NITS |
Refresh Rate | >3840-7680 Hz | >3840-7680 Hz | >3840-7680 Hz |
View Angle | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ | Horizontal 170◦ | Vertical 170◦ |
LED Type | SMD-3-in-1 True Matte Black (5-sided black) | SMD-3-in-1 True Matte Black (5-sided black) | SMD-3-in-1 True Matte Black (5-sided black) |
ACCESSORY
















The Nano™ series Front and Back service
- The control box could take from backside quickly.
- The modules could be taken out from the front side easily by vacuum tool.
- Modular and common components design enable front & back service, easy install, teardown. convenient to replace every part, such as Module, control box, Locks

Solo Maintenance:
- 3 simple movements for faster service.
- Guide PIns for Precision
- Double Connectors for Redundancy

Creative Options
- Apply for concave and convex installation, – 12 to +15 angle degree adjustable. For 90°Corner design the carbon fiber frame will be a different design.
- Handles are designed for comfort and consideration of techs with both right-handedness & left-handedness.